Product Introduction
The SFA Axial Flow Fan is a high-performance ventilation fan designed to deliver large air volume, stable airflow, and energy efficiency. Built with an aerodynamic impeller and streamlined casing, it provides low-noise operation and strong ventilation capacity, making it a reliable choice for both industrial and commercial environments.
It is widely applied in factories, warehouses, workshops, tunnels, basements, and public buildings, ensuring continuous fresh air supply and effective smoke exhaust.
Application Industries & Uses:
- Industrial factories and workshops
- Warehouses and basements
- Tunnels and underground structures
- Commercial buildings and large halls
- Smoke exhaust and fresh air systems
Features & Construction
- Impeller:
- Aerodynamic blade design for large air volume and efficiency
- Balanced for vibration-free performance
- Casing & Housing:
- Cylindrical steel structure with protective coating
- Compact and durable design for heavy-duty use
- Airflow & Performance:
- Provides high ventilation capacity with low noise
- Suitable for long-distance air delivery in ducts and tunnels
- Motor:
- Direct-driven pure copper motor
- Energy-efficient and durable for continuous operation
Parameters
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) |
---|---|---|---|---|---|
2 | 2800 | 0.18-2 | 1350 | 140 | 220/380 |
2 | 1450 | 0.12-4 | 1000 | 35 | 220/380 |
2.5 | 2800 | 0.25-2 | 2500 | 215 | 220/380 |
3 | 1450 | 0.18-4 | 2500 | 59 | 220/380 |
3 | 2800 | 0.37-2 | 3500 | 230 | 220/380 |
3.5 | 1450 | 0.37-4 | 4000 | 120 | 220/380 |
3.5 | 2800 | 0.75-2 | 6500 | 320 | 220/380 |
4 | 1450 | 0.55-4 | 5870 | 149 | 220/380 |
4 | 2800 | 1.1-2 | 9600 | 380 | 220/380 |
4.5 | 1450 | 0.75-4 | 8000 | 180 | 220/380 |
5 | 1450 | 0.75-4 | 10000 | 200 | 220/380 |
5 | 1450 | 1.1-4 | 11800 | 230 | 220/380 |
5.5 | 1450 | 1.5-4 | 13900 | 280 | 220/380 |
6 | 1450 | 2.2-4 | 18700 | 320 | 220/380 |
7 | 1450 | 45720 | 23000 | 350 | 220/380 |
8 | 1450 | 45751 | 25000 | 500 | 380 |
9 | 1450 | 5.5-4 | 33300 | 400 | 380 |
10 | 960 | 7.5-6 | 48000 | 400 | 380 |
Technical Specifications
Specification | Details |
---|---|
Material | High-strength steel with anti-corrosion coating |
Traffic / Application | Factories, warehouses, tunnels, basements, ventilation systems |
Power | Direct-driven motor |
Air-flow | Large air volume with strong ventilation |
Noise Level | Low noise, vibration-free |
Size / Dimensions | Cylindrical axial fan design, customizable sizes |
Motor | Pure copper, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Custom (optional) |
Voltage | 220V / 380V, 50Hz |
RPM | 960 – 2900 RPM (depending on model size) |
Key Benefits
- Large air volume for effective ventilation and cooling
- Low noise and stable performance
- Compact cylindrical design for duct and tunnel installation
- Durable steel construction with corrosion protection
- Energy-efficient motor for continuous heavy-duty use
- Widely applicable in industrial and commercial projects