Product Introduction
The FZY Outer Rotor Axial Flow Fan is a versatile ventilation fan available in pipeline, square, mesh cover, and movable types. Featuring an outer rotor motor, it combines tight structure, high efficiency, easy installation, low noise, and moisture resistance.
It is widely applied in industrial workshops, warehouses, commercial buildings, offices, malls, and residential ventilation systems, delivering stable, energy-saving airflow.
Application Industries & Uses:
- Industrial factories and workshops
- Warehouses and logistics centers
- Shopping malls, offices, and public buildings
- HVAC duct systems and residential ventilation
- Movable cooling and temporary ventilation setups
Features & Construction
- Impeller:
- Aerodynamic axial impeller for strong airflow
- Balanced for stable, low-noise performance
- Compact design ensures energy efficiency
- Casing & Housing:
- Available in pipeline, square, mesh cover, and movable designs
- Corrosion-resistant protective coating
- Compact structure saves installation space
- Performance:
- Large airflow with stable operation
- Low noise and vibration-free performance
- High efficiency and moisture resistance
- Motor:
- Outer rotor pure copper motor
- Reliable, efficient, and durable
- Suitable for continuous heavy-duty operation
Types & Parameters
Model | Speed (r/min) | Power (W) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | No. of Blades | Noise dB(A) |
---|---|---|---|---|---|---|---|
FZY-2E200 | 2350 | 55 | 1050 | 180 | 220 | 6 | 65 |
FZY-2D200 | 2400 | 50 | 1050 | 180 | 380 | 6 | 65 |
FZY-4E200 | 1450 | 40 | 510 | 70 | 220 | 6 | 53 |
FZY-4D200 | 1400 | 35 | 500 | 70 | 380 | 6 | 53 |
FZY-2E250 | 2200 | 155 | 2100 | 200 | 220 | 5 | 69 |
FZY-2D250 | 2150 | 110 | 2100 | 200 | 380 | 5 | 69 |
FZY-4E250 | 1400 | 50 | 1300 | 80 | 220 | 6 | 55 |
FZY-4D250 | 1350 | 50 | 1200 | 80 | 380 | 6 | 55 |
FZY-2E300 | 2100 | 165 | 2700 | 240 | 220 | 6 | 69 |
FZY-2D300 | 2150 | 135 | 2500 | 240 | 380 | 6 | 69 |
FZY-4E300 | 1450 | 105 | 2000 | 110 | 220 | 5 | 61 |
FZY-4D300 | 1420 | 95 | 2000 | 110 | 380 | 5 | 61 |
FZY-2E350 | 2300 | 300 | 4250 | 270 | 220 | 5 | 72 |
FZY-2D350 | 2400 | 285 | 4450 | 270 | 380 | 5 | 72 |
FZY-4E350 | 1400 | 95 | 2850 | 140 | 220 | 5 | 65 |
FZY-4D350 | 1350 | 85 | 2700 | 140 | 380 | 5 | 65 |
FZY-2E400 | 2380 | 305 | 5830 | 280 | 220 | 5 | 76 |
FZY-2D400 | 2450 | 295 | 5880 | 280 | 380 | 5 | 76 |
FZY-4E400 | 1420 | 140 | 4150 | 150 | 220 | 5 | 66 |
FZY-4D400 | 1400 | 135 | 4100 | 150 | 380 | 5 | 66 |
FZY-2E500 | 1390 | 340 | 7100 | 200 | 220 | 5 | 74 |
FZY-2D500 | 1350 | 215 | 7200 | 200 | 380 | 5 | 74 |
FZY-4E600 | 1320 | 850 | 12400 | 260 | 220 | 5 | 78 |
FZY-4D600 | 1350 | 820 | 12600 | 260 | 380 | 5 | 78 |
Technical Specifications
Specification | Details |
---|---|
Material | Steel housing with anti-corrosion coating |
Traffic / Application | Industrial, commercial, residential, and HVAC ventilation |
Power | Direct-driven outer rotor motor |
Air-flow | Large airflow with stable distribution (model dependent) |
Noise Level | Low noise, vibration-free |
Size / Dimensions | Pipeline, square, mesh, and mobile versions available |
Motor | Outer rotor motor, pure copper winding |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Customizable |
Voltage | 220V / 380V, 50Hz |
RPM | As per model specification |
Key Benefits
- Available in four types: pipeline, square, mesh cover, movable
- Compact outer rotor motor ensures tight structure & high efficiency
- Moisture-resistant design suitable for humid conditions
- Provides large airflow with low noise
- Easy to install and maintain
- Suitable for factories, warehouses, offices, and HVAC systems