Product Introduction
The DF Low Noise Multi-Wing Air Supply Fan is a versatile centrifugal fan engineered to provide large air volume, stable airflow, and low vibration. With its multi-wing impeller design, it delivers efficient performance across a wide range of applications, including HVAC systems, factories, and clean environments.
It is widely used in air conditioning, heating & cooling cycles, ventilation systems, industrial machinery, and kitchen exhaust setups, making it one of the most flexible air circulation fans for both industrial and commercial use.
Application Industries & Uses:
- HVAC and air conditioning units
- Heating and cooling cycles in clean environments
- Industrial machinery (packaging, UV dryers, harvesters, paper mills, plastics, telecom & electronics equipment)
- Kitchen fume exhaust systems
- Hot air ovens and exposure machines
Features & Construction
- Impeller & Design:
- Multi-wing impeller for large air volume and smooth airflow
- Low vibration and stable operation
- Casing & Structure:
- Compact design suitable for space-limited installations
- Durable and easy to maintain
- Air Inlet & Outlet:
- Outlet can be fitted with round or square frames
- Adjustable angle outlet design for flexible installation
- Motor:
- Direct-driven motor with small footprint
- Easy to repair and maintain
- Energy-efficient and durable
Parameters
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Noise dB(A) |
---|---|---|---|---|---|---|
DF | 2900 | 0.09-2 | 240 | 330 | 220 | 72 |
DF | 2900 | 0.12-2 | 305 | 390 | 220/380 | 72 |
DF | 2900 | 0.18-2 | 405 | 450 | 220/380 | 75 |
DF | 2900 | 0.25-2 | 505 | 860 | 220/380 | 76 |
DF | 2900 | 0.37-2 | 660 | 860 | 220/380 | 76 |
DF | 2900 | 0.55-2 | 850 | 1020 | 220/380 | 76 |
DF | 2900 | 0.75-2 | 1200 | 1210 | 220/380 | 80 |
DF | 2900 | 1.1-2 | 1600 | 1530 | 220/380 | 80 |
DF | 2900 | 2.2-2 | 3000-5000 | 1471-1275 | 220/380 | 84 |
DF | 2900 | 5.5-2 | 4500-7500 | 1580-1800 | 220/380 | 85 |
Technical Specifications
Specification | Details |
---|---|
Material | High-strength steel with corrosion protection |
Traffic / Application | HVAC, industrial machinery, factories, kitchen exhaust, heating & cooling systems |
Power | Direct-driven motor, varies by model size |
Air-flow | Large volume airflow with stable performance |
Noise Level | Low-noise operation, minimal vibration |
Size / Dimensions | Compact, industrial-grade sizes |
Motor | Pure copper, long-life direct motor |
Warranty | 12 months (extendable) |
Color | Industrial Grey (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on model) |
Key Benefits
- High efficiency with large airflow capacity
- Low noise and vibration-free performance
- Multi-wing design ensures stable air circulation
- Adjustable outlet design for flexible installation
- Durable structure for long-term heavy-duty use
- Suitable for both HVAC and industrial machinery