Product Introduction
The CF-11 Commercial Kitchen Multi-Wing Low Noise Centrifugal Fan is designed for efficient smoke exhaust, low-noise operation, and durable performance in both commercial and industrial kitchens. With its forward-curved impeller blades and compact volute casing, it ensures large airflow with minimal vibration, making it one of the most reliable choices for ventilation in high-demand environments.
It is widely used in restaurants, hotels, canteens, office buildings, laboratories, basements, and industrial facilities.
Application Environments:
- Kitchen smoke exhaust in hotels & restaurants
- Fresh air systems in offices & laboratories
- Factory and mining enterprise ventilation
- Basements and enclosed industrial areas
Features & Construction
- Impeller:
- Multi-wing forward-curved impeller blades
- Enhanced with dynamic balance correction for smooth airflow
- Provides stable air volume with low noise output
- Casing & Housing:
- Welded with high-quality steel plates into a volute shape
- Durable, compact, and easy to install
- Air Inlet:
- Molded streamlined structure reduces air resistance
- Ensures efficient airflow entry
- Optional Design:
- Cleaning door for easy maintenance access
- Stainless steel construction option for oily and corrosive environments
Types & Parameters
Type | Machine Numbers | Rotation | Outlet Position | Transmission Mode |
---|---|---|---|---|
Type A | No. 3, 3.5, 4, 4.5, 5, 6, 7, 8 | Right-handed (clockwise) / Left-handed (counterclockwise) | Adjustable 0°–225° (intervals: 22.5° or 45°) | Type A |
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
---|---|---|---|---|
2A | 2900 | 1.1-2 | 924-1518 | 859-346 |
2A | 1450 | 0.55-4 | 538-808 | 205-97 |
2.5A | 1450 | 0.75-4 | 1043-1756 | 439-365 |
2.8A | 1450 | 1.1-4 | 1740-1756 | 622-467 |
3A | 1450 | 1.1-4 | 1514-2731 | 679-488 |
3A | 1450 | 1.5-4 | 2154-3654 | 718-544 |
3A | 1450 | 1.5-4 | 2904-4209 | 722-547 |
3.2A | 1450 | 2.2-4 | 2995-5157 | 811-602 |
3.5A | 1450 | 2.2-4 | 3188-4973 | 945-776 |
4A | 1450 | 4-4 | 4968-7299 | 1205-1066 |
4.5A | 1450 | 5.5-4 | 6636-8088 | 1538-1469 |
5A | 960 | 5.5-6 | 11000-15900 | 2200-1500 |
5A | 1450 | 7.5-4 | 8844 | 2073 |
Technical Specifications
Specification | Details |
---|---|
Material | High-quality steel (optional stainless steel) |
Traffic / Application | Kitchens, hotels, restaurants, offices, factories, laboratories |
Power | Direct-driven motor |
Air-flow | Large volume airflow with stable distribution |
Noise Level | Low-noise, vibration-free |
Size / Dimensions | Machine No. 3 – 8 |
Motor | Pure copper, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Stainless Steel (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on model) |
Key Benefits
- Designed for commercial kitchens and industrial ventilation
- Multi-wing impeller ensures high efficiency and airflow stability
- Low noise and vibration for a quiet environment
- Oil-proof, durable construction with stainless steel option
- Compact volute casing for space-saving installation
- Easy maintenance with optional cleaning door