Product Introduction
The RTC Roof Fan is a roof-mounted axial ventilation solution designed for factories, warehouses, and industrial facilities. It delivers large airflow at lower pressure than centrifugal fans, making it efficient for general ventilation and exhaust.
Built with a lightweight and anti-corrosion structure, the RTC fan ensures low noise, smooth operation, and long service life. It can also be designed for bidirectional rotation and reversible operation, according to user needs.
Application Industries & Uses:
- Machinery factories and workshops
- Petroleum and chemical industries
- Textile and metallurgy industries
- Warehouses and large industrial buildings
- General-purpose roof ventilation and exhaust
Features & Construction
- Impeller:
- Aerodynamic axial impeller with large airflow capacity
- Balanced for smooth and low-noise operation
- Casing & Housing:
- Roof-mounted, lightweight structure
- Anti-corrosion coating for durability
- Weather-resistant design for outdoor installation
- Performance:
- Large air volume at lower pressure than centrifugal fans
- Bidirectional and reversible design available
- High efficiency, stable operation
- Motor:
- Direct-drive electric motor
- Pure copper winding for efficiency and durability
- Continuous-duty design
Types & Parameters
Model | Speed (r/min) | Power (KW-P) | Traffic (m³/h) | Total Pressure (Pa) |
---|---|---|---|---|
RTC-300 | 960 | 0.12KW-6P | 900-1300 | 60-25 |
RTC-300 | 1450 | 0.18KW-4P | 1800-2300 | 150-60 |
RTC-400 | 1450 | 0.25KW-4P | 2100-2700 | 150-60 |
RTC-400 | 960 | 0.18KW-6P | 2800-3700 | 180-20 |
RTC-400 | 960 | 0.25KW-6P | 3500-4500 | 150-20 |
RTC-500 | 1450 | 0.55KW-4P | 4700-5900 | 210-35 |
RTC-500 | 1450 | 0.75KW-4P | 5200-6500 | 250-40 |
RTC-500 | 720 | 0.25KW-8P | 4500-5500 | 200-30 |
RTC-500 | 960 | 0.55KW-6P | 6000-7000 | 145-45 |
RTC-500 | 960 | 0.75KW-6P | 6800-8000 | 170-45 |
RTC-500 | 1450 | 1.1KW-4P | 7400-9300 | 250-70 |
RTC-560 | 1450 | 2.2KW-4P | 8500-10200 | 240-95 |
RTC-560 | 570 | 0.37KW-10P | 3260-4260 | 120-55 |
RTC-560 | 720 | 0.55KW-8P | 6500-8200 | 105-40 |
RTC-560 | 720 | 0.75KW-8P | 7000-9200 | 150-45 |
RTC-560 | 960 | 1.1KW-6P | 8500-10700 | 200-60 |
RTC-560 | 960 | 1.5KW-6P | 9500-11000 | 235-75 |
RTC-630 | 516 | 0.55KW-10P | 7500-10600 | 145-35 |
RTC-630 | 720 | 1.1KW-8P | 7500-9600 | 145-35 |
RTC-630 | 960 | 1.5KW-6P | 9300-12500 | 205-85 |
RTC-630 | 720 | 2.2KW-6P | 9200-12000 | 150-50 |
RTC-710 | 570 | 0.75KW-10P | 9200-13000 | 150-40 |
RTC-710 | 570 | 1.1KW-10P | 12000-14900 | 150-45 |
RTC-710 | 720 | 1.5KW-8P | 13000-16800 | 185-45 |
RTC-710 | 720 | 2.2KW-8P | 15000-18300 | 230-50 |
RTC-710 | 720 | 2.2KW-6P | 15000-18300 | 230-50 |
RTC-710 | 960 | 3KW-6P | 18000-23000 | 250-75 |
RTC-710 | 960 | 4KW-6P | 19000-24000 | 250-75 |
RTC-900 | 570 | 1.5KW-12P | 15000-19000 | 150-40 |
RTC-900 | 570 | 2.2KW-10P | 16500-22000 | 175-60 |
RTC-900 | 720 | 3KW-10P | 22500-28000 | 210-45 |
RTC-900 | 720 | 4KW-8P | 24000-32000 | 250-85 |
RTC-900 | 720 | 5.5KW-8P | 28500-35500 | 330-80 |
RTC-1000 | 480 | 2.2KW-12P | 22000-29500 | 180-55 |
RTC-1000 | 570 | 3KW-10P | 26000-32500 | 200-95 |
RTC-1000 | 570 | 4KW-10P | 22000-29500 | 200-80 |
RTC-1000 | 720 | 4KW-8P | 28000-35200 | 280-100 |
RTC-1000 | 720 | 5.5KW-8P | 34000-42000 | 350-150 |
RTC-1000 | 720 | 7.5KW-8P | 34000-42000 | 350-150 |
Technical Specifications
Specification | Details |
---|---|
Material | Steel/aluminum with anti-corrosion protective coating |
Traffic / Application | Factories, warehouses, petroleum, chemical, textile, metallurgy |
Power | Direct-driven electric motor |
Air-flow | Large airflow, lower pressure than centrifugal fans |
Noise Level | Low noise, smooth operation |
Size / Dimensions | Roof-mounted, customizable sizes |
Motor | Direct drive, pure copper winding |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Customizable |
Voltage | 220V / 380V, 50Hz |
RPM | Model dependent |
Key Benefits
- Provides large airflow with low pressure
- Bidirectional/reversible operation option available
- Low-noise, vibration-free performance
- Anti-corrosion, lightweight construction for roof use
- Stable and efficient for industrial environments
- Suitable for petroleum, chemical, textile, metallurgy, and warehouses