Product Introduction
The CMF Axial Flow Fan is a high-performance ventilation fan engineered for industrial and commercial air circulation. With its aerodynamic impeller blades and streamlined cylindrical casing, it delivers large airflow, energy efficiency, and low noise, making it a dependable choice for a wide range of applications.
It is widely used in factories, warehouses, basements, tunnels, workshops, and large halls, ensuring effective air circulation, smoke exhaust, and fresh air supply.
Application Industries & Uses:
- Industrial factories and production workshops
- Warehouses and basements
- Tunnels and underground passages
- HVAC and air duct systems
- Large commercial halls and public spaces
Features & Construction
- Impeller:
- Aerodynamic design ensures large air volume and stable airflow
- Dynamically balanced for low noise and vibration-free operation
- Casing & Housing:
- Cylindrical steel housing with corrosion-resistant finish
- Compact structure saves installation space
- Performance:
- Provides strong ventilation capacity with energy efficiency
- Capable of handling long-distance air delivery through ducts
- Motor:
- Direct-driven pure copper motor
- Built for durability and continuous heavy-duty performance
Parameters
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Frequency (Hz) |
---|---|---|---|---|---|---|
3.5 (14″) | 0.75-2 | 6942 | 354 | 220/380 | 50/60 | 0.5 |
3.5 (14″) | 0.12-4 | 3471 | 89 | 220/380 | 50/60 | 0.12 |
4 (16″) | 1.5-2 | 9312 | 476 | 220/380 | 50/60 | 2 |
4 (16″) | 0.55-4 | 5780 | 149 | 220/380 | 50/60 | 0.75 |
4.5 (18″) | 0.55-4 | 7652 | 206 | 220/380 | 50/60 | 0.75 |
4.5 (18″) | 0.18-6 | 5101 | 92 | 380 | 50/60 | 0.25 |
5 (20″) | 0.75-4 | 10933 | 216 | 220/380 | 50/60 | 1 |
5 (20″) | 0.25-6 | 7289 | 96 | 380 | 50/60 | 0.33 |
5.6 (22.4″) | 1.5-4 | 14523 | 307 | 220/380 | 50/60 | 2 |
5.6 (22.4″) | 0.37-6 | 9682 | 136 | 380/220 | 50/60 | 0.5 |
6 (24″) | 2.2-4 | 18592 | 341 | 220/380 | 50/60 | 3 |
6.3 (25.2″) | 2.2-4 | 22421 | 356 | 220/380 | 50/60 | 4 |
7 (28″) | 45720 | 24500 | 320 | 220/380 | 50/60 | 4 |
8 (32″) | 45751 | 37807 | 435 | 380 | 50/60 | 5.5 |
9 (36″) | 5.5-4 | 51387 | 553 | 380 | 50/60 | 7.5 |
Technical Specifications
Specification | Details |
---|---|
Material | High-strength steel with protective coating |
Traffic / Application | Factories, warehouses, basements, tunnels, HVAC systems |
Power | Direct-driven motor |
Air-flow | High volume airflow with stable distribution |
Noise Level | Low noise, vibration-free |
Size / Dimensions | Cylindrical axial fan design, customizable sizes |
Motor | Pure copper, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Custom (optional) |
Voltage | 220V / 380V, 50Hz |
RPM | 960 – 2900 RPM (depending on model size) |
Key Benefits
- High airflow capacity for efficient ventilation
- Low noise and vibration for comfortable use
- Compact cylindrical design for space-saving installation
- Durable steel construction with corrosion resistance
- Energy-efficient motor supports continuous heavy-duty operation
- Widely applicable in industrial, commercial, and public buildings