Product Introduction
The CTF Axial Flow Fan is a compact and efficient ventilation solution designed to deliver large air volume, strong ventilation, and energy-saving performance. Built with a streamlined cylindrical casing and advanced impeller design, it ensures low noise, stable airflow, and long-lasting durability, making it suitable for a wide range of industrial and commercial applications.
It is widely applied in factories, warehouses, basements, workshops, tunnels, and air duct systems, ensuring effective air circulation and exhaust.
Application Industries & Uses:
- Industrial factories and warehouses
- Basements and large halls
- Tunnels and underground structures
- HVAC and air duct systems
- Commercial ventilation setups
Features & Construction
- Impeller:
- Aerodynamic blades with high ventilation efficiency
- Balanced for low vibration and stable operation
- Casing & Housing:
- Cylindrical steel housing with anti-corrosion protection
- Compact and space-saving design
- Performance:
- High air volume delivery with low noise operation
- Effective for long-distance air supply and exhaust systems
- Motor:
- Direct-driven pure copper motor
- Energy-efficient, durable, and reliable under continuous load
Parameters
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Frequency (Hz) | Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 2.5 (10″) | 2900 | 0.25-2 | 2100 | 215 | 220/380 | 50/60 | 0.33 |
| 3 (12″) | 2900 | 0.37-2 | 3000 | 230 | 220/380 | 50/60 | 0.5 |
| 3 (12″) | 1450 | 0.12-4 | 2000 | 69 | 220/380 | 50/60 | 0.16 |
| 3.5 (14″) | 2900 | 0.75-2 | 5100 | 380 | 220/380 | 50/60 | 1 |
| 4 (16″) | 1450 | 0.55-4 | 5870 | 149 | 220/380 | 50/60 | 0.74 |
| 4 (16″) | 2900 | 1.1-2 | 10532 | 245 | 220/380 | 50/60 | 1.5 |
| 4 (16″) | 2900 | 1.5-2 | 11000 | 270 | 220/380 | 50/60 | 2 |
| 5 (20″) | 1450 | 0.75-4 | 10000 | 200 | 220/380 | 50/60 | 1 |
| 5 (20″) | 2900 | 2.2-2 | 15000 | 300 | 220/380 | 50/60 | 3 |
Technical Specifications
| Specification | Details |
|---|---|
| Material | High-strength steel with corrosion-resistant coating |
| Traffic / Application | Factories, warehouses, basements, tunnels, HVAC systems |
| Power | Direct-driven motor |
| Air-flow | Large airflow with stable distribution |
| Noise Level | Low noise, vibration-free |
| Size / Dimensions | Cylindrical axial design, customizable sizes |
| Motor | Pure copper, dynamically balanced |
| Warranty | 12 months (extendable) |
| Color | Industrial Grey / Custom (optional) |
| Voltage | 220V / 380V, 50Hz |
| RPM | 960 – 2900 RPM (depending on model size) |
Key Benefits
- High efficiency with large airflow delivery
- Low noise and minimal vibration operation
- Compact cylindrical design, easy to install in ducts & tunnels
- Durable steel casing with protective coating
- Reliable and energy-efficient motor for heavy-duty use
- Wide application across industrial and commercial ventilation projects

