Product Introduction
The SRF Kitchen Specific Centrifugal Fan is designed for kitchen smoke exhaust and fresh air circulation in commercial and industrial environments. Its square design with rear-opening door and cotton-filled insulation ensures low noise, easy maintenance, and efficient operation, making it one of the most reliable fans for heavy-duty kitchen applications.
Built with advanced aerodynamic technology, the SRF fan guarantees large airflow, oil-proof durability, and long service life, making it suitable for restaurants, hotels, offices, and industrial facilities.
Application Industries & Uses:
- Hotel and restaurant kitchens
- Industrial canteens and food processing units
- Office buildings, labs, and basements
- Factories and mining enterprises
Features & Construction
- Impeller:
- Forward-curved multi-wing blades for high efficiency
- Dynamic balance correction for smooth, low-noise performance
- Casing & Housing:
- Square cabinet structure with rear-opening door
- Built-in cotton insulation reduces noise and vibration
- Performance:
- Large airflow and strong suction power for kitchen exhaust
- Energy-efficient and stable under continuous operation
- Durability:
- Oil-proof and corrosion-resistant construction for kitchens
- Easy to clean and maintain
Parameters
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) |
---|---|---|---|---|---|
3A | 1450 | 1.5-4 | 3267-5544 | 600-450 | 220/380 |
3.2A | 1450 | 2.2-4 | 2407-4150 | 477-323 | 220/380 |
3.2A | 960 | 11-6 | 2772-5148 | 380-350 | 380 |
3.5A | 1450 | 3-4 | 3689-5607 | 712-587 | 220/380 |
3.5A | 1450 | 4-4 | 3934-6070 | 762-645 | 380 |
3.5A | 960 | 1.5-6 | 3180-5645 | 400-50 | 380 |
4A | 1450 | 5.5-4 | 7030-11680 | 1180-990 | 380 |
4A | 960 | 2.2-6 | 5158-7980 | 620-480 | 380 |
4A | 960 | 3-6 | 5158-7980 | 650-500 | 380 |
4.5A | 1450 | 7.5-4 | 7940-14200 | 1470-1180 | 380 |
4.5A | 960 | 4-6 | 7420-12350 | 1270-890 | 380 |
5A | 960 | 5.5-6 | 7911-11542 | 766-719 | 380 |
6A | 960 | 7.5-6 | 12890-19890 | 1150-980 | 380 |
Technical Specifications
Specification | Details |
---|---|
Material | High-quality steel (optional stainless steel) |
Traffic / Application | Kitchens, restaurants, offices, labs, factories, workshops |
Power | Direct-driven motor |
Air-flow | Large airflow with oil-proof performance |
Noise Level | Low noise, enhanced with cotton insulation |
Size / Dimensions | Square cabinet with rear-door design |
Motor | Pure copper, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Stainless Steel (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on size) |
Key Benefits
- Specifically designed for kitchens and oil fume exhaust
- Square cabinet design with rear door for easy access & cleaning
- Low noise and vibration due to built-in insulation
- Durable oil-proof construction for long service life
- Large airflow capacity suitable for commercial and industrial kitchens
- Flexible application across restaurants, hotels, and factories