Product Introduction
The SRE Commercial Kitchen Multi-Wing Low-Noise Centrifugal Fan is a specialized exhaust fan designed for oil fume extraction and fresh air circulation in commercial kitchens. With its multi-wing impeller and low-noise operation, it ensures cleaner air, strong suction, and high efficiency in demanding environments.
Its square cabinet design, rear door access, and built-in cotton insulation provide ease of maintenance and improved noise control, making it suitable for both commercial and industrial ventilation systems.
Application Industries & Uses:
- Hotel kitchens and restaurants
- Industrial canteens and food processing units
- Office buildings and laboratories
- Basements and enclosed ventilation systems
- Industrial workshops and mining enterprises
Features & Construction
- Impeller:
- Multi-wing impeller optimized for oil fume environments
- Dynamically balanced for smooth airflow and low noise
- Casing & Housing:
- Square cabinet structure with rear access door
- Built-in cotton lining for sound absorption and vibration reduction
- Performance:
- Provides large airflow with oil-proof efficiency
- Low vibration, stable, and energy-saving
- Durability:
- Designed for long-term operation in kitchens and industrial ventilation systems
Parameters
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) |
---|---|---|---|---|---|
2.8A | 1450 | 0.75-4 | 2570-3840 | 570-450 | 220/380 |
2.8A | 1450 | 1.1-4 | 1453-2882 | 493-380 | 220/380 |
3A | 1450 | 1.1-4 | 2750-4050 | 750-610 | 220/380 |
3A | 1450 | 1.5-4 | 3270-4950 | 880-630 | 220/380 |
3A | 1450 | 1.5-4 | 3250-4950 | 840-610 | 220/380 |
3.2A | 1450 | 2.2-4 | 4465-6138 | 990-730 | 220/380 |
3.2A | 1450 | 2.2-4 | 4320-4950 | 1150-850 | 220/380 |
3.5A | 1450 | 3-4 | 2590-5804 | 774-532 | 380 |
4A | 1450 | 45751 | 5643-8712 | 1375-990 | 380 |
4.5A | 1450 | 5.5-4 | 7130-12250 | 1600-1170 | 380 |
5A | 960 | 5.5-6 | 10990-15750 | 2150-1450 | 380 |
5A | 1450 | 7.5-4 | 12950-18320 | 2750-1760 | 380 |
Technical Specifications
Specification | Details |
---|---|
Material | High-quality steel (optional stainless steel) |
Traffic / Application | Kitchens, hotels, restaurants, offices, labs, factories |
Power | Direct-driven motor |
Air-flow | Large airflow, efficient oil fume removal |
Noise Level | Ultra-low noise with cotton insulation |
Size / Dimensions | Square cabinet with rear door design |
Motor | Pure copper motor, balanced for durability |
Warranty | 12 months (extendable) |
Color | Industrial Grey / Stainless Steel (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on model size) |
Key Benefits
- Low noise and vibration, ideal for kitchens and enclosed spaces
- Large air volume with efficient oil fume extraction
- Square cabinet design with rear door for easy maintenance
- Built-in cotton insulation reduces noise levels
- Oil-proof construction for long service life
- Versatile use in kitchens, offices, labs, and industrial facilities