Product Introduction
The 4-82 Multi-Wing Low Noise Centrifugal Fan is a compact and efficient ventilation fan designed to provide stable airflow, low vibration, and minimal noise. With its multi-wing impeller structure, it offers large air volume at high efficiency, making it ideal for both industrial and commercial ventilation systems.
This fan is commonly used in air conditioning units, ventilation ducts, cooling & heating cycles, and industrial machinery, ensuring reliable performance across different environments.
Application Industries & Uses:
- HVAC and air conditioning systems
- Ventilation in factories and warehouses
- Cooling and heating air cycles
- Kitchen exhaust systems
- Industrial machinery (printing, packaging, textile, electronics, plastics)
Features & Construction
- Impeller & Design:
- Multi-wing impeller with forward-curved blades
- Delivers large volume of stable airflow
- Ensures smooth operation with minimal vibration
- Casing & Housing:
- Welded with high-strength steel for durability
- Compact structure suitable for limited spaces
- Air Inlet & Outlet:
- Designed for efficient air intake
- Outlet direction can be customized for installation flexibility
- Motor:
- Direct-driven motor with pure copper winding
- Efficient, durable, and easy to maintain
Types & Parameters
Type | Machine Numbers | Rotation | Outlet Position | Transmission Mode |
---|---|---|---|---|
Type A | No. 2.5, 3.15, 3.55, 4, 4.5, 5, 5.6, 6, 6.3, 7.1 | Right-handed (clockwise) / Left-handed (counterclockwise) | Adjustable 0°–225° (intervals: 22.5° or 45°) | Type A |
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) |
---|---|---|---|---|
3.55A | 1450 | 0.55-4 | 2050-3050 | 373-248 |
4A | 1450 | 0.75-4 | 3050-4450 | 505-345 |
4A | 1450 | 1.1-4 | 3650-4850 | 545-385 |
4.5A | 1450 | 1.5-4 | 3900-5454 | 618-428 |
5A | 1450 | 2.2-4 | 5850-8200 | 800-500 |
5.6A | 1450 | 3-4 | 8124-11475 | 965-625 |
6A | 1450 | 4-4 | 8663-13080 | 1008-657 |
6.3A | 1450 | 5.5-4 | 9990-15142 | 1110-725 |
7.1A | 1450 | 11-4 | 14300-21673 | 1409-929 |
8A | 1450 | 15-4 | 13855-26156 | 2087-1495 |
Technical Specifications
Specification | Details |
---|---|
Material | High-strength steel (optional stainless steel) |
Traffic / Application | HVAC, ventilation ducts, kitchen exhaust, factories, machinery |
Power | Direct-driven motor |
Air-flow | Large air volume with smooth distribution |
Noise Level | Low noise, minimal vibration |
Size / Dimensions | Machine No. 2.5 – 7.1 |
Motor | Pure copper motor, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on model size) |
Key Benefits
- High efficiency with multi-wing impeller design
- Low noise and vibration for comfortable operation
- Large airflow capacity for industrial & commercial ventilation
- Compact structure, easy to install in limited spaces
- Durable steel construction with optional stainless steel upgrade
- Flexible outlet positions for convenient integration