Product Introduction
The BCF Multi-Wing Low Noise Centrifugal Fan is an efficient, low-noise industrial fan developed for ventilation, air conditioning, and smoke exhaust systems. Its multi-wing impeller structure provides large air volume, smooth airflow, and stable operation, making it a preferred choice for both commercial and industrial applications.
It is commonly used in office buildings, basements, hotels, restaurants, factories, and industrial workshops.
Application Industries & Uses:
- HVAC and central air-conditioning units
- Commercial kitchens and smoke exhaust systems
- Industrial machinery ventilation
- Fresh air supply in offices and public buildings
- Air circulation in factories and workshops
Features & Construction
- Impeller:
- Multi-wing forward-curved impeller design
- Delivers high efficiency with low vibration and stable performance
- Dynamically balanced for noise reduction
- Casing & Housing:
- Compact, space-saving volute casing
- Built with high-quality steel for durability
- Air Inlet & Outlet:
- Streamlined air inlet ensures smooth airflow
- Adjustable outlet angles for flexible installation
- Motor:
- Direct-driven pure copper motor
- Long-lasting and easy to maintain
Types & Parameters
Type | Machine Numbers | Rotation | Outlet Position | Transmission Mode |
---|---|---|---|---|
Type A | No. 2.5, 3, 3.5, 4, 4.5, 5, 6 | Right-handed (clockwise) / Left-handed (counterclockwise) | Adjustable 0°–225° (intervals: 22.5° or 45°) | Type A |
Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) |
---|---|---|---|---|---|
4A | 1450 | 1.1-4 | 2386-3708 | 516-402 | 220/380 |
4.5A | 1450 | 1.5-4 | 2585-4542 | 607-500 | 220/380 |
4.5A | 1450 | 2.2-4 | 2884-6009 | 656-474 | 220/380 |
5A | 1450 | 2.2-4 | 8153-3537 | 834-521 | 220/380 |
5A | 1450 | 3-4 | 4036-9052 | 857-566 | 220/380 |
5.6A | 1450 | 4-4 | 7020-12001 | 999-571 | 380 |
6A | 1450 | 5.5-4 | 4460-14040 | 1037-200 | 380 |
6.3A | 1450 | 7.5-4 | 9109-15076 | 1239-774 | 380 |
6.3A | 1450 | 11-4 | 12051-20001 | 1325-903 | 380 |
6.3A | 1450 | 7.5-4 | 7936-17367 | 1235-235 | 380 |
Technical Specifications
Specification | Details |
---|---|
Material | High-quality steel (optional stainless steel) |
Traffic / Application | HVAC, kitchens, office buildings, factories, workshops |
Power | Direct-driven motor |
Air-flow | Large airflow with smooth, stable distribution |
Noise Level | Low noise, vibration-free operation |
Size / Dimensions | Machine No. 2.5 – 6 |
Motor | Pure copper, dynamically balanced |
Warranty | 12 months (extendable) |
Color | Industrial Grey (customizable) |
Voltage | 220V / 380V, 50Hz |
RPM | 1450 – 2900 RPM (depending on model) |
Key Benefits
- Multi-wing impeller provides large air volume and stable airflow
- Low noise and vibration for comfortable operation
- Compact design saves installation space
- Durable construction with optional stainless steel casing
- Adjustable outlet angles for installation flexibility
- Widely applicable in HVAC, kitchens, and industrial environments